The years compared
| 2026 YTD | −7% | −2% | 7/20 | Sep +26% |
|---|---|---|---|---|
| 2025 | −39% | −6% | 4/20 | Jul +24% |
| 2024 | +95% | +121% | 17/18 | Nov +64% |
| 2023 | +94% | +156% | 17/18 | Jan +35% |
| 2022 | −73% | −64% | 0/17 | Jul +18% |
| 2021 | +339% | +60% | 16/16 | Jan +84% |
| 2020 | +211% | +302% | 9/9 | Jul +45% |
| 2019 | −14% | +89% | 2/6 | May +46% |
Newest first. Select a year for its full review.
Disclaimer: This page is educational and does not constitute financial advice. It describes past price moves from daily closes on Binance and leaves out fees, taxes and staking rewards. Past performance does not predict future results. Cryptocurrency prices are volatile; never invest more than you can afford to lose.